| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 6212 | ||
| NS 5.0 | 2415 | ||
| MSIE 7.0 | 1026 | ||
| MSIE 5.0 | 798 | ||
| MSIE 5.5 | 740 | ||
| MSIE 6. | 333 | ||
| MSIE 7. | 92 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 72 | ||
| MSIE 8.0 | 43 | ||
| MSIE 5.01 | 41 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 16 | ||
| U | 12 | ||
| Pagebull http://www.pagebull.com/ | 7 | ||
| MSIE 7.0b | 6 | ||
| NS 20030624 Netscape/7.1 (ax) | 6 | ||
| ia_archiver | 4 | ||
| Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) | 4 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 4 | ||
| MSIE 5.17 | 3 | ||
| Opera/8.5 (Windows NT 5.1; U; ja) | 2 | ||
| NS 20030208 Netscape/7.02 | 2 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 2 | ||
| NS 20060127 Netscape/8.1 | 2 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 2 | ||
| NS 20040804 Netscape/7.2 (ax) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 (CK-IBM) Firefox/1.5.0.6 | 2 | ||
| Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-BR; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; Alexa; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| MSIE 4.0 | 1 | ||
| Opera/9.00 (Windows NT 5.1; U; ja) | 1 | ||
| MSIE 4.01 | 1 | ||
| NS 4.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Win98; pt-BR; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 1 | ||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 6486 | ||
| 800x600 | 3119 | ||
| 1280x1024 | 632 | ||
| (unknown) | 551 | ||
| 1152x864 | 258 | ||
| 1280x800 | 243 | ||
| 1440x900 | 70 | ||
| 640x480 | 61 | ||
| 1280x960 | 49 | ||
| 1680x1050 | 45 | ||
| 1280x768 | 42 | ||
| 1600x1200 | 12 | ||
| 1280x720 | 12 | ||
| 1920x1080 | 7 | ||
| 720x480 | 6 | ||
| 1600x1024 | 6 | ||
| 1360x768 | 5 | ||
| 1400x1050 | 5 | ||
| 960x600 | 3 | ||
| 1920x1200 | 3 | ||
| 124x160 | 3 | ||
| 1024x1024 | 3 | ||
| 1024x720 | 2 | ||
| 1024x600 | 2 | ||
| 1366x768 | 2 | ||
| 1600x900 | 2 | ||
| 720x576 | 2 | ||
| 819x614 | 1 | ||
| 1360x765 | 1 | ||
| 1395x781 | 1 | ||
| 0x0 | 1 | ||
| 1382x864 | 1 | ||
| 320x200 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 9346 | ||
| 16 | 1528 | ||
| (unknown) | 565 | ||
| 24 | 385 | ||
| 8 | 38 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 8291 | ||
| Win98 | 2991 | ||
| WinNT | 272 | ||
| (unknown) | 119 | ||
| WinME | 81 | ||
| Linux | 62 | ||
| Mac | 32 | ||
| Win95 | 15 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|